FJ Number | OEM NO. | Arm Length-A | Yoke Offset | Spline |
FJB5163 | 65163 | 5-1/2" | 5/8" | 1-1/4"-10C |
FJB5164 | 65164 | 5-1/2" | Straight | 1-1/4"-10C |
FJB5166 | 65166 | 5" | 5/8" | 1-1/4"-24 |
FJB5167 | 65167 | 5-1/2" | Straight | 1-1/4"-24 |
FJB5168 | 65168 | 5" | Straight | 1-1/2"-10C |
FJB5169 | 65169 | 5-1/2" | 5/8" | 1-1/2"-10C |
FJB5170 | 65170 | 5-1/2" | Straight | 1-1/2"-10C |
FJB5172 | 65172 | 6" | Straight | 1-1/2"-10C |
FJB5173 | 65173 | 5" | Straight | 1-1/2"-28 |
FJB5174 | 65174 | 5-1/2" | Straight | 1-1/2"-28 |
FJB5175 | 65175 | 6" | Straight | 1-1/2"-28 |
FJB5176 | 65176 | 6" | Straight | 1-1/2"-28 |
FJB5177 | 65177 | 6" | Straight | 1-5/8"-37 |
FJB5178 | 65178 | 5-1/2" | Straight | 1-5/8"-37 |
FJB5179 | 65179 | 6" | Straight | 1-5/8"-37 |
FJB5182 | 65182 | 5-1/2" | Straight | 1-5/8"-37 |
FJB5195 | 65195 | 5-1/2" | Straight | 1-1/2"-28 |
FJCB5221 | 65221 | 5-1/2" | Straight | 1-1/2"-28 |
FJCB5244 | 65244 | 5-1/2" | 5/8" | 1-1/4"-10C |
FJCB5245 | 65245 | 5-1/2" | 5/8" | 1-1/2"-28 |
FJCB5247 | 65247 | 5-1/2" | Straight | 1-1/2"-28 |
FJCB5274 | 65274 | 5-1/2" | Straight | 1-1/4"-24 |
FJCB5276 | 65276 | 6" | 5/8" | 1-1/4"-28 |
FJCB5306 | 65306 | 5-1/2" | 5/8" | 1-1/4"-24 |
FJCB5335 | 65335 | 5-1/2" | Straight | 1-1/4"-24 |
FJCB5344 | 65344 | 6" | Straight | 1-1/2"-10C |
FJCB5403 | 65403 | 5-1/2" | Straight | 1-1/4"-24 |
FJCB5488 | 65488 | 5-1/2" | 5/8" | 1-1/2"-10C |
FJCB5508 | 65508 | 5" | Straight | 1-1/2"-10C |
FJCB5700 | 65700 | 5-1/2" | Straight | 1-1/2"-10C |
Urheberrechte © Shaoxing Fangjie Auto Accessory Co., Ltd. Alle Rechte vorbehalten. Technischer Support:HWAQ